#FAQyMeGene The FAQyMe Gene

«   772   773   774   775   776   777   778   779   780   781   782   »

The inability of a child to thrive in a Constitutionally protected God based perpetual threat and rape culture is not a fault of the child; however it does become their odious responsibility upon reaching adulthood. The Christian religion at its core is a toxic mechanism whereby intergenerational trauma is kept alive, active, and deeply embedded in each new generation, as it has done over the past 2,000+ years.

Subscribe #FAQyMeGene The FAQyMe gene #777

Global based on data from Spain

When you protect rape under the guise of religious freedom. 17.7% of the world's population is Catholic (2020).

0.6% of Spain population were sexually abused by Catholics

Recent findings in Spain found that 0.6% of the population of Spain had been sexually abused by Roman Catholic priests and/or Catholic laity.

Current world population is 8 billion - 0.6% = 48 million potential rape or abuse victims by Catholics globally. This points to Catholicism as the largest ever identified organised group of protected sexual predators in human history.

Recent reports in Spain indicate that approximately 0.6% of the country's population has experienced sexual abuse by Roman Catholic clergy or affiliated individuals. This statistic highlights a significant issue within the Catholic Church and raises concerns about the extent of such abuse globally.

The issue underscores the need for further investigation and accountability within religious and associated institutions to address and prevent the continuation of such abuses.

The history of the Roman Catholic Church is a global history of strategicaly positioned clergy, laity and so-called independent knights with a sworn allegiance to a foreign state acting as a subversive element when it comes to the criminal investigation and prosecution of widespread sex crimes against vulnerable Australians and subsequently covering up thereby obstructing and perverting the course of justice for tens of thousands of Australian citizens through the fallacious use of the freedoms afforded by the Australian Constitution by active agents of a foreign nation state.

Rank Country Population Potential Abused
1    China 1,397,715,000 8,386,290
2    India 1,366,417,750 8,198,507
3    United States 328,239,520 1,969,437
4    Indonesia 270,625,570 1,623,753
5    Pakistan 216,565,320 1,299,392
6    Brazil 211,049,530 1,266,297
7    Nigeria 200,963,600 1,205,782
8    Bangladesh 163,046,160 978,277
9    Russian Federation 144,373,540 866,241
10    Mexico 127,575,530 765,453
11    Japan 126,264,930 757,590
12    Ethiopia 112,078,730 672,472
13    Philippines 108,116,620 648,700
14    Egypt, Arab Rep. 100,388,070 602,328
15    Vietnam 96,462,110 578,773
16    Congo, Dem. Rep. 86,790,570 520,743
17    Turkey 83,429,620 500,578
18    Germany 83,132,800 498,797
19    Iran, Islamic Rep. 82,913,910 497,483
20    Thailand 69,625,580 417,753
21    France 67,059,890 402,359
22    United Kingdom 66,834,400 401,006
23    Italy 60,297,400 361,784
24    South Africa 58,558,270 351,350
25    Tanzania 58,005,460 348,033
26    Myanmar 54,045,420 324,273
27    Kenya 52,573,970 315,444
28    Korea, Rep. 51,709,100 310,255
29    Colombia 50,339,440 302,037
30    Spain 47,076,780 282,461
31    Argentina 44,938,710 269,632
32    Ukraine 44,385,150 266,311
33    Uganda 44,269,590 265,618
34    Algeria 43,053,050 258,318
35    Sudan 42,813,240 256,879
36    Iraq 39,309,780 235,859
37    Afghanistan 38,041,750 228,251
38    Poland 37,970,870 227,825
39    Canada 37,589,260 225,536
40    Morocco 36,471,770 218,831
41    Saudi Arabia 34,268,530 205,611
42    Uzbekistan 33,580,650 201,484
43    Peru 32,510,450 195,063
44    Malaysia 31,949,780 191,699
45    Angola 31,825,290 190,952
46    Ghana 30,417,860 182,507
47    Mozambique 30,366,040 182,196
48    Yemen, Rep. 29,161,920 174,972
49    Nepal 28,608,710 171,652
50    Venezuela, RB 28,515,830 171,095
51    Madagascar 26,969,310 161,816
52    Cameroon 25,876,380 155,258
53    Cote d'Ivoire 25,716,540 154,299
54    Korea, Dem. People's Rep. 25,666,160 153,997
55    Australia 25,364,310 152,186
56    Niger 23,310,720 139,864
57    Sri Lanka 21,803,000 130,818
58    Burkina Faso 20,321,380 121,928
59    Mali 19,658,030 117,948
60    Romania 19,356,540 116,139
61    Chile 18,952,040 113,712
62    Malawi 18,628,750 111,773
63    Kazakhstan 18,513,930 111,084
64    Zambia 17,861,030 107,166
65    Ecuador 17,373,660 104,242
66    Netherlands 17,332,850 103,997
67    Syrian Arab Republic 17,070,130 102,421
68    Guatemala 16,604,030 99,624
69    Cambodia 16,486,540 98,919
70    Senegal 16,296,360 97,778
71    Chad 15,946,880 95,681
72    Somalia 15,442,910 92,657
73    Zimbabwe 14,645,470 87,873
74    Guinea 12,771,250 76,628
75    Rwanda 12,626,950 75,762
76    Benin 11,801,150 70,807
77    Tunisia 11,694,720 70,168
78    Burundi 11,530,580 69,183
79    Bolivia 11,513,100 69,079
80    Belgium 11,484,060 68,904
81    Cuba 11,333,480 68,001
82    Haiti 11,263,080 67,578
83    South Sudan 11,062,110 66,373
84    Dominican Republic 10,738,960 64,434
85    Greece 10,716,320 64,298
86    Czech Republic 10,669,710 64,018
87    Sweden 10,285,450 61,713
88    Portugal 10,269,420 61,617
89    Jordan 10,101,690 60,610
90    Azerbaijan 10,023,320 60,140
91    United Arab Emirates 9,770,530 58,623
92    Hungary 9,769,950 58,620
93    Honduras 9,746,120 58,477
94    Belarus 9,466,860 56,801
95    Tajikistan 9,321,020 55,926
96    Israel 9,053,300 54,320
97    Austria 8,877,070 53,262
98    Papua New Guinea 8,776,110 52,657
99    Switzerland 8,574,830 51,449
100    Togo 8,082,370 48,494
101    Sierra Leone 7,813,220 46,879
102    Lao PDR 7,169,450 43,017
103    Paraguay 7,044,640 42,268
104    Bulgaria 6,975,760 41,855
105    Serbia 6,944,980 41,670
106    Lebanon 6,855,710 41,134
107    Libya 6,777,450 40,665
108    Nicaragua 6,545,500 39,273
109    Kyrgyz Republic 6,456,900 38,741
110    El Salvador 6,453,550 38,721
111    Turkmenistan 5,942,090 35,653
112    Denmark 5,818,550 34,911
113    Singapore 5,703,570 34,221
114    Finland 5,520,310 33,122
115    Slovak Republic 5,454,070 32,724
116    Congo, Rep. 5,380,510 32,283
117    Norway 5,347,900 32,087
118    Costa Rica 5,047,560 30,285
119    Oman 4,974,990 29,850
120    Ireland 4,941,440 29,649
121    Liberia 4,937,370 29,624
122    New Zealand 4,917,000 29,502
123    Central African Republic 4,745,190 28,471
124    Palestine 4,685,310 28,112
125    Mauritania 4,525,700 27,154
126    Panama 4,246,440 25,479
127    Kuwait 4,207,080 25,242
128    Croatia 4,067,500 24,405
129    Georgia 3,720,380 22,322
130    Uruguay 3,461,730 20,770
131    Bosnia and Herzegovina 3,301,000 19,806
132    Mongolia 3,225,170 19,351
133    Eritrea 3,213,970 19,284
134    Armenia 2,957,730 17,746
135    Jamaica 2,948,280 17,690
136    Albania 2,854,190 17,125
137    Qatar 2,832,070 16,992
138    Lithuania 2,786,840 16,721
139    Moldova 2,657,640 15,946
140    Namibia 2,494,530 14,967
141    Gambia, The 2,347,710 14,086
142    Botswana 2,303,700 13,822
143    Gabon 2,172,580 13,035
144    Lesotho 2,125,270 12,752
145    Slovenia 2,087,950 12,528
146    North Macedonia 2,083,460 12,501
147    Guinea-Bissau 1,920,920 11,526
148    Latvia 1,912,790 11,477
149    Bahrain 1,641,170 9,847
150    Trinidad and Tobago 1,394,970 8,370
151    Equatorial Guinea 1,355,990 8,136
152    Estonia 1,326,590 7,960
153    Timor-Leste 1,293,120 7,759
154    Mauritius 1,265,710 7,594
155    Cyprus 1,198,580 7,191
156    Eswatini 1,148,130 6,889
157    Djibouti 973,560 5,841
158    Fiji 889,950 5,340
159    Comoros 850,890 5,105
160    Guyana 782,770 4,697
161    Bhutan 763,090 4,579
162    Solomon Islands 669,820 4,019
163    Montenegro 622,140 3,733
164    Luxembourg 619,900 3,719
165    Suriname 581,360 3,488
166    Cabo Verde 549,930 3,300
167    Maldives 530,950 3,186
168    Malta 502,650 3,016
169    Brunei Darussalam 433,290 2,600
170    Belize 390,350 2,342
171    Bahamas, The 389,480 2,337
172    Iceland 361,310 2,168
173    Vanuatu 299,880 1,799
174    Barbados 287,020 1,722
175    Sao Tome and Principe 215,060 1,290
176    Samoa 197,100 1,183
177    St. Lucia 182,790 1,097
178    Kiribati 117,610 706
179    Micronesia, Fed. Sts. 113,810 683
180    Grenada 112,000 672
181    St. Vincent and the Grenadines 110,590 664
182    Tonga 104,490 627
183    Seychelles 97,630 586
184    Antigua and Barbuda 97,120 583
185    Andorra 77,140 463
186    Dominica 71,810 431
187    Marshall Islands 58,790 353
188    St. Kitts and Nevis 52,830 317
189    Monaco 38,960 234
190    Liechtenstein 38,020 228
191    San Marino 33,860 203
192    Palau 18,010 108
193    Nauru 12,580 75
194    Tuvalu 11,650 70
195    Vatican City 825 5

Home   Abstract  Hijacked  Achieved  Wanted   Map


Subscribe

2023 Findings in Spain found that 0.6% of the population of Spain had been sexually abused by Roman Catholic priests and laity. Up to 50 million alive on any day who have been raped or abused by Catholic clergy &/or Catholic laity

Current world population is 8 billion - 0.6% = 48 million alive today who are likely to have been raped by Catholics globally.

The church protected the perpetrators, not the victims

Divider - dont forget to donate so we can keep on with education to protect children - hope you benefitted from reading this

"This is a matter for the church and I respect the internal judgements of the church. I don't stand outside the church and provide them with public lectures in terms of how they should behave. I've noted carefully what his Holiness has said in the United States. Obviously that was a source of great comfort and healing in the United States. I'm like all Australians very much looking forward to what the Pope has to say here in Australia as well, as I am to my own conversation with the Pope later this morning." Kevin Rudd, Prime Minister of Australia, 17 July 2008. more

If you found this information to be of assistance please don't forget to donate so that we can extend these information pages which are focused on providing knowledge and information to survivor/victims on their Human Rights with justice, compassion and empathy at the fore along with sound knowledge of Human Biology and Psychology, Human Evolution and Neuroscience. Information is not provided as legal or professional advice; it is provided as general information only and requires that you validate any information via your own legal or other professional service providers.

Divider - dont forget to donate so we can keep on with education to protect children - hope you benefitted from reading this #FAQyMe

Wednesday, 22 June 2022 - I may not have this down syntax, word and letter perfect or with absolute precision in every aspect; however time and the evidence will show that I am closer to the truth than any religion has been or will likely be.
Let history be the standard by which that is measured.

Youtube - listen to Commissioner Bob Atkinson get it wrong - again
The Commissioner informs us that the clergy sexual abuse issue was all over and that it had only been a small statistical glitch around the year 2000. History shows this to have been a display of absolute ignorance on the issue ...

Makarrata : a better future for our children based on justice and self-determination. The Uluru Statement from the Heart. See Yours, mine and Australia's children. I acknowledge the Traditional People and their Ownership of Australia.

   #FAQyMe      #FAQyMeGene      trauma informed     human rights     justice     failed institutions     UN Convention on Human Rights     Rights of the Child and a Bill of Rights for Australia     future     evidence     resilience     not providing or representing a secular Australia      autodidact     religion     human rights     rights of the child     justice for survivors of abuse by religious   

Hegemony: The authority, dominance, and influence of one group, nation, or society over another group, nation, or society; typically through cultural, economic, or political means.

.

Divider - dont forget to donate so we can keep on with education to protect children - hope you benefitted from reading this

Recent: The FAQyMe gene

#884 Our Constitution is Outdated and Inflexible - Check Out this Viable Fix

#883 Navigating the Complexities of Dual Loyalties: Legal Challenges and Strategies for Accountability

#882 Protecting Children: The Need for a Broader Approach Beyond Social Media

#881 Resistance to an Australian Bill of Rights: Historical Rejections and Public Sentiment

#80 Resistance to an Australian Bill of Rights: Economic and Social Implications

#879 A Beacon of Hope and a Dream of a New Era

Must reads on The FAQyMe gene

#763 Estimating the numbers global

#826 RFG: Accountability and responsibility of charities in providing care and justice to abuse survivors

#756 RFG: Advancing Parliamentary Pathways for Facilitating Disassociation from the Roman Catholic Church

#50 Yours, mine and Australia's children

#116 Human Rights and survivors of childhood sexual abuse by clergy a farce in Australia

#142 How aware are Australians of the truth of the cover up of the sexual abuse of children in 2018?

#157 Australian Constitution Hijacked into Empowering Criminal Clergy

#825 RFG: Foreign state has harmful impact on Mental Health of many Australians

#818 RFG: Career Cougers, Angel protectors or just Private School Mums

#574 It's not a lot to ask when the Human Rights of children are at stake

Mother and baby home survivors on redress delay: 'They are playing a game of wait and die'
Consultants reported more than 520 conflicts of interest during audit of Australian aged care

2024 is the year of Survivor's High Court challenge of the legitimacy of the Catholic Church and its religion on the basis of its primary allegiance and obedience to a foreign state.

Were you like so many others born into a constitutionally protected God based death and rape culture?

About and bits

Copyright TiR © 2024 . Trauma in Religion - Global based on data from Spain Site Map XML Site Map
IP Geolocation by geoPlugin